<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Wii Fit</title>
	<atom:link href="http://www.gamercenteronline.net/tag/wii-fit/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gamercenteronline.net</link>
	<description></description>
	<lastBuildDate>Thu, 19 Nov 2009 01:23:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>UFC 2009 May&#8217;s Undisputed Champion, Sells 1M</title>
		<link>http://www.gamercenteronline.net/2009/06/11/ufc-2009-mays-undisputed-champion-sells-1m/</link>
		<comments>http://www.gamercenteronline.net/2009/06/11/ufc-2009-mays-undisputed-champion-sells-1m/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 01:27:21 +0000</pubDate>
		<dc:creator>Kemuel Stewart</dc:creator>
				<category><![CDATA[PlayStation]]></category>
		<category><![CDATA[Top Stories Headlines]]></category>
		<category><![CDATA[Xbox]]></category>
		<category><![CDATA[Game Consoles Wars: Xbox 360 vs. PS3 vs. Wii]]></category>
		<category><![CDATA[Nintendo]]></category>
		<category><![CDATA[Nintendo DS]]></category>
		<category><![CDATA[playstation 3]]></category>
		<category><![CDATA[PlayStation Portable]]></category>
		<category><![CDATA[UFC 2009 Undisputed]]></category>
		<category><![CDATA[Video game]]></category>
		<category><![CDATA[Wii Fit]]></category>

		<guid isPermaLink="false">http://www.gamercenteronline.net/?p=9268</guid>
		<description><![CDATA[
The sales reports are in, making it clear that UFC 2009 Undisputed is May&#8217;s undisputed champion selling a total of 1,014,000 within May alone.
The title moved in 679,600 copies on the Xbox 360, 334,400 on the PlayStation 3, meaning that it overcame Nintendo&#8217;s donating Wii Fit by almost tripling its score putting it in second place. [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.gamercenteronline.net%2F2009%2F06%2F11%2Fufc-2009-mays-undisputed-champion-sells-1m%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.gamercenteronline.net%2F2009%2F06%2F11%2Fufc-2009-mays-undisputed-champion-sells-1m%2F" height="61" width="51" title="UFC 2009 Mays Undisputed Champion, Sells 1M" alt=" UFC 2009 Mays Undisputed Champion, Sells 1M" /></a></div><p><img class="aligncenter" src="http://www.slashgamer.com/wp-content/uploads/2009/04/ufc_2009_undisputed.jpg" alt="ufc 2009 undisputed UFC 2009 Mays Undisputed Champion, Sells 1M" width="750" height="335" title="UFC 2009 Mays Undisputed Champion, Sells 1M" /></p>
<p>The sales reports are in, making it clear that <em>UFC 2009 Undisputed</em> is May&#8217;s undisputed champion selling a total of 1,014,000 within May alone.</p>
<p>The title moved in 679,600 copies on the Xbox 360, 334,400 on the PlayStation 3, meaning that it overcame Nintendo&#8217;s donating <em>Wii Fit</em> by almost tripling its score putting it in second place. It also pwned EA&#8217;s, EA Sports Active putting it in third place.</p>
<p><em><strong>Hardware</strong></em></p>
<ul>
<li>PlayStation 2 117K</li>
<li>PlayStation 3 131K</li>
<li>PSP 100.4K</li>
<li>Xbox 360 175K</li>
<li>Wii 289.5K</li>
<li>Nintendo DS 633.5K</li>
</ul>
<p><em><strong>Software</strong></em></p>
<ul>
<li>01. UFC 2009 Undisputed (Xbox 360) &#8211; 679,600</li>
<li>02. Wii Fit (Wii) &#8211; 352,800</li>
<li>03. EA Sports Active (Wii) &#8211; 345,800</li>
<li>04. UFC 2009 Undisputed (PS3) &#8211; 334,400</li>
<li>05. inFamous (PS3) &#8211; 175,900</li>
<li>06. Pokemon Platinum (DS) &#8211; 168,900</li>
<li>07. Mario Kart Wii (Wii) &#8211; 158,300</li>
<li>08. Punch-Out!! (Wii) &#8211; 156,900</li>
<li>09. X-Men Origins: Wolverine (Xbox 360) &#8211; 120,700</li>
<li>10. Wii Play (Wii) &#8211; 109,800</li>
</ul>
<p>In May hardware sales, revenue came in at $302.5 million, a 30 percent decline while software was off 17 percent at $448.9 million. “This is the first month that industry sales have dipped below $1 billion since August 2007,” NPD analyst Anita Frazier said in an email.</p>
<p>“May is typically one of the lowest revenue-generating months in any given year for the industry in general,” she added.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=927c052b-a27f-430b-9bfb-366bdde1bc1e" alt=" UFC 2009 Mays Undisputed Champion, Sells 1M"  title="UFC 2009 Mays Undisputed Champion, Sells 1M" /><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.gamercenteronline.net/2009/06/11/ufc-2009-mays-undisputed-champion-sells-1m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Killzone 2 Sabotages Halo Wars</title>
		<link>http://www.gamercenteronline.net/2009/03/03/killzone-2-sabatages-halo-wars/</link>
		<comments>http://www.gamercenteronline.net/2009/03/03/killzone-2-sabatages-halo-wars/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 02:45:36 +0000</pubDate>
		<dc:creator>Kevin Lee</dc:creator>
				<category><![CDATA[PlayStation]]></category>
		<category><![CDATA[Top Stories Headlines]]></category>
		<category><![CDATA[Xbox]]></category>
		<category><![CDATA[Browser Based]]></category>
		<category><![CDATA[call-of-duty-world-at-war]]></category>
		<category><![CDATA[First-person shooter]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Gran Turismo 5 Prologue]]></category>
		<category><![CDATA[Guerrilla Games]]></category>
		<category><![CDATA[Halo Wars]]></category>
		<category><![CDATA[Killzone]]></category>
		<category><![CDATA[Killzone 2]]></category>
		<category><![CDATA[Mario Kart Wii]]></category>
		<category><![CDATA[playstation 3]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Street Fighter IV]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[Video game]]></category>
		<category><![CDATA[Wii Fit]]></category>

		<guid isPermaLink="false">http://www.gamercenteronline.net/?p=6496</guid>
		<description><![CDATA[Killzone 2 has accumulated to a great start  last week and there is nothing like coming in first place. Despite not being a top dog, Guerrilla’s First Person Shooter (FPS) became fourth fastest selling Sony title ever released in the U.K. falling right behind Gran Turismo 5 Prologue.
Halo Wars then came in at second place, [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.gamercenteronline.net%2F2009%2F03%2F03%2Fkillzone-2-sabatages-halo-wars%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.gamercenteronline.net%2F2009%2F03%2F03%2Fkillzone-2-sabatages-halo-wars%2F" height="61" width="51" title="Killzone 2 Sabotages Halo Wars" alt=" Killzone 2 Sabotages Halo Wars" /></a></div><p><img class="alignleft size-full wp-image-4016" title="killzone2" src="http://www.gamercenteronline.net/wordpress/wp-content/uploads/2008/12/killzone2.jpg" alt="killzone2 Killzone 2 Sabotages Halo Wars" width="200" height="400" />Killzone 2 has accumulated to a great start  last week and there is nothing like coming in first place. Despite not being a top dog, Guerrilla’s First Person Shooter (FPS) became fourth fastest selling Sony title ever released in the U.K. falling right behind Gran Turismo 5 Prologue.</p>
<p>Halo Wars then came in at second place, which makes it the best selling Xbox 360 game this week. While the sales for Street Fighter IV where down by 49% from the previous week. Wii Fit felled to fourth place then came Professor Layton and the Curious Village at number 5.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gamercenteronline.net/2009/03/03/killzone-2-sabatages-halo-wars/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Miyamoto Concerned About Developers Resort To Violence</title>
		<link>http://www.gamercenteronline.net/2008/10/21/miyamoto-concerned-about-developers-resort-to-violence/</link>
		<comments>http://www.gamercenteronline.net/2008/10/21/miyamoto-concerned-about-developers-resort-to-violence/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 21:15:45 +0000</pubDate>
		<dc:creator>Kemuel Stewart</dc:creator>
				<category><![CDATA[Top Stories Headlines]]></category>
		<category><![CDATA[Channel 4]]></category>
		<category><![CDATA[Nintendo]]></category>
		<category><![CDATA[Nintendo DS]]></category>
		<category><![CDATA[Nintendo Wii]]></category>
		<category><![CDATA[Shigeru Miyamoto]]></category>
		<category><![CDATA[Video game]]></category>
		<category><![CDATA[Wii Fit]]></category>

		<guid isPermaLink="false">http://www.gamercenteronline.net/?p=2947</guid>
		<description><![CDATA[Violence in video games is a topic that remains a strong in the gaming industry today, but what do the game developers that use other ways than violence think about it? When speaking to speaking to Channel 4, a UK TV station, Shigeru Miyamoto explained his concern on game developers using violence to attract the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.gamercenteronline.net%2F2008%2F10%2F21%2Fmiyamoto-concerned-about-developers-resort-to-violence%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.gamercenteronline.net%2F2008%2F10%2F21%2Fmiyamoto-concerned-about-developers-resort-to-violence%2F" height="61" width="51" title="Miyamoto Concerned About Developers Resort To Violence" alt=" Miyamoto Concerned About Developers Resort To Violence" /></a></div><p><img class="alignleft" src="http://www.sirlin.net/wordpress/wp-content/uploads/miyamoto_mario.jpg" alt="miyamoto mario Miyamoto Concerned About Developers Resort To Violence" width="220" height="191" title="Miyamoto Concerned About Developers Resort To Violence" />Violence in video games is a topic that remains a strong in the gaming industry today, but what do the game developers that use other ways than violence think about it? When speaking to speaking to Channel 4, a UK TV station, Shigeru Miyamoto explained his concern on game developers using violence to attract the gamers attention.</p>
<p>&#8220;I don&#8217;t want to curb freedom of expression, but I am concerned many developers focus on excessive violence in order to stimulate people&#8217;s minds,&#8221; he argued. &#8220;I believe that here are more ways of grabbing player&#8217;s attention than violence alone.&#8221; He also said that parents have a responsibility of playing the role in and making sure their children play games with the right content: &#8220;I also hope that parents take advantage of age ratings when letting their children play.&#8221;</p>
<p>[<a href="http://www.developmag.com/news/30694/Miyamoto-concerned-other-developers-resort-to-excessive-violence">Miyamoto "concerned" other developers resort to "excessive violence"</a> via DevelopMAG]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gamercenteronline.net/2008/10/21/miyamoto-concerned-about-developers-resort-to-violence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TGS 08: Miyamoto Gets Rewarded Again</title>
		<link>http://www.gamercenteronline.net/2008/10/11/tgs-08-miyamoto-gets-rewarded-again/</link>
		<comments>http://www.gamercenteronline.net/2008/10/11/tgs-08-miyamoto-gets-rewarded-again/#comments</comments>
		<pubDate>Sat, 11 Oct 2008 19:30:48 +0000</pubDate>
		<dc:creator>Kemuel Stewart</dc:creator>
				<category><![CDATA[Nintendo]]></category>
		<category><![CDATA[Top Stories Headlines]]></category>
		<category><![CDATA[AIAS Hall of Fame]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Shigeru Miyamoto]]></category>
		<category><![CDATA[Video game]]></category>
		<category><![CDATA[Video game industry]]></category>
		<category><![CDATA[Wii Fit]]></category>

		<guid isPermaLink="false">http://www.gamercenteronline.net/?p=2645</guid>
		<description><![CDATA[Shigeru Miyamoto only one word can sum up this man and that word is &#8220;legendary&#8221;, in his lifetime he has been given many upon many key awards. The one that we may all remember was back in 1998 where he was the first man to be included in the &#8220;Academy of Interactive Arts and Sciences&#8217; [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.gamercenteronline.net%2F2008%2F10%2F11%2Ftgs-08-miyamoto-gets-rewarded-again%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.gamercenteronline.net%2F2008%2F10%2F11%2Ftgs-08-miyamoto-gets-rewarded-again%2F" height="61" width="51" title="TGS 08: Miyamoto Gets Rewarded Again" alt=" TGS 08: Miyamoto Gets Rewarded Again" /></a></div><p><a href="http://www.gamercenteronline.net/wordpress/wp-content/uploads/2008/09/shigeru-miyamoto.jpg"><img class="alignleft size-medium wp-image-1900" title="shigeru-miyamoto" src="http://www.gamercenteronline.net/wordpress/wp-content/uploads/2008/09/shigeru-miyamoto-243x300.jpg" alt="shigeru miyamoto 243x300 TGS 08: Miyamoto Gets Rewarded Again" width="199" height="246" /></a>Shigeru Miyamoto only one word can sum up this man and that word is &#8220;legendary&#8221;, in his lifetime he has been given many upon many key awards. The one that we may all remember was back in 1998 where he was the first man to be included in the &#8220;Academy of Interactive Arts and Sciences&#8217; Hall of Fame&#8221; for his life&#8217;s work in the video game industry. And at the Tokyo Game Show Shigeru Miyamoto received yet another award, but this time it was “Minister of Economy, Trade and Industry Prize”. The award was given to him preamble with a broad smile at the time of receive his prize.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gamercenteronline.net/2008/10/11/tgs-08-miyamoto-gets-rewarded-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nintendo Mum On Wii Storage Solution</title>
		<link>http://www.gamercenteronline.net/2008/05/30/nintendo-mum-on-wii-storage-solution/</link>
		<comments>http://www.gamercenteronline.net/2008/05/30/nintendo-mum-on-wii-storage-solution/#comments</comments>
		<pubDate>Sat, 31 May 2008 03:20:51 +0000</pubDate>
		<dc:creator>Kevin Lee</dc:creator>
				<category><![CDATA[Nintendo]]></category>
		<category><![CDATA[Console Platforms]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Nintendo Wii]]></category>
		<category><![CDATA[Video game]]></category>
		<category><![CDATA[Wii Fit]]></category>
		<category><![CDATA[Wii Points]]></category>

		<guid isPermaLink="false">http://www.GamerCenterOnline.net/?p=589</guid>
		<description><![CDATA[ If you’re like me you have been playing Wii Fit in order to go to the beach to show the lady’s your nice hot bod and also worrying about the lack of internal storage space on the Wii to hold all your massive content. Tom Prata (Senior Director Of Product Development) was asked if [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.gamercenteronline.net%2F2008%2F05%2F30%2Fnintendo-mum-on-wii-storage-solution%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.gamercenteronline.net%2F2008%2F05%2F30%2Fnintendo-mum-on-wii-storage-solution%2F" height="61" width="51" title="Nintendo Mum On Wii Storage Solution" alt=" Nintendo Mum On Wii Storage Solution" /></a></div><p><img src="http://www.theage.com.au/ffximage/2007/01/17/wii_wideweb__470x360,0.jpg" alt="Gamer Wii Fit" width="412" height="315" title="Nintendo Mum On Wii Storage Solution" /> If you’re like me you have been playing Wii Fit in order to go to the beach to show the lady’s your nice hot bod and also worrying about the lack of internal storage space on the Wii to hold all your massive content. Tom Prata (Senior Director Of Product Development) was asked if there was a solution in the works to help with this problems. Guess what he had to say?<br />
&quot;Consumers have the option of either deleting the game and downloading it again for no additional Wii Points, or transferring the game from Wii to external SD memory card.&quot;<br />
You did not answer the question Mr. Product Development Director the whole point of being a gamer is being able to save what you have so in future you can always look back on what you have accomplish in your gaming career.</p>
<p><a href="http://wii.ign.com/articles/877/877761p1.html" target="_blank">Nintendo: 100 WiiWare Games in Queue</a> [IGN]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gamercenteronline.net/2008/05/30/nintendo-mum-on-wii-storage-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
