<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Kevin Garnett</title>
	<atom:link href="http://www.gamercenteronline.net/tag/kevin-garnett/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gamercenteronline.net</link>
	<description></description>
	<lastBuildDate>Thu, 19 Nov 2009 01:23:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>NBA 2K9 Overall Team Stats Revealed</title>
		<link>http://www.gamercenteronline.net/2008/10/04/nba-2k9-overall-team-stats-revealed/</link>
		<comments>http://www.gamercenteronline.net/2008/10/04/nba-2k9-overall-team-stats-revealed/#comments</comments>
		<pubDate>Sun, 05 Oct 2008 02:08:49 +0000</pubDate>
		<dc:creator>Kevin Lee</dc:creator>
				<category><![CDATA[PlayStation]]></category>
		<category><![CDATA[Top Stories Headlines]]></category>
		<category><![CDATA[Xbox]]></category>
		<category><![CDATA[2K Sports]]></category>
		<category><![CDATA[Allen Iverson]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Carmelo Anthony]]></category>
		<category><![CDATA[Denver Nuggets]]></category>
		<category><![CDATA[Kevin Garnett]]></category>
		<category><![CDATA[National Basketball Association]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[NBA 2K]]></category>
		<category><![CDATA[NBA 2K9]]></category>
		<category><![CDATA[Shaquille O]]></category>
		<category><![CDATA[Shaquille O'Neal]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.gamercenteronline.net/?p=2479</guid>
		<description><![CDATA[As we gear up for the undisputed 10th season of one of the greatest gaming franchise of all time is back and It&#8217;s ready to show that it has come a long way from Allen Iverson and Shaquille O&#8217;Neal. With more then seven years being on the top it&#8217;s kind of hard to improve yourself so many [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.gamercenteronline.net%2F2008%2F10%2F04%2Fnba-2k9-overall-team-stats-revealed%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.gamercenteronline.net%2F2008%2F10%2F04%2Fnba-2k9-overall-team-stats-revealed%2F" height="61" width="51" title="NBA 2K9 Overall Team Stats Revealed" alt=" NBA 2K9 Overall Team Stats Revealed" /></a></div><p>As we gear up for the undisputed 10th season of one of the greatest gaming franchise of all time is back and It&#8217;s ready to show that it has come a long way from Allen Iverson and Shaquille O&#8217;Neal. With more then seven years being on the top it&#8217;s kind of hard to improve yourself so many times. But, it&#8217;s NBA 2K and improving is what 2K Games does best. And today, when I was surfing Youtube I came across this very  interesting video showing the team stats from NBA 2K9 from a lucky gamer who had gotten there hands on the game early. Seeing that overall performance is a key feature that will help you with your franchise mode while some teams have increase some have not but that&#8217;s not going to stop you buying this game right? It&#8217;s really in your face!</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="src" value="http://www.youtube.com/v/X7OevHUuxGo&amp;hl=de&amp;fs=1" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/X7OevHUuxGo&amp;hl=de&amp;fs=1" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gamercenteronline.net/2008/10/04/nba-2k9-overall-team-stats-revealed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kevin Garnett Cover Athlete for NBA 2K9</title>
		<link>http://www.gamercenteronline.net/2008/06/05/kevin-garnett-cover-athlete-for-nba-2k9/</link>
		<comments>http://www.gamercenteronline.net/2008/06/05/kevin-garnett-cover-athlete-for-nba-2k9/#comments</comments>
		<pubDate>Fri, 06 Jun 2008 04:16:36 +0000</pubDate>
		<dc:creator>Kevin Lee</dc:creator>
				<category><![CDATA[Nintendo]]></category>
		<category><![CDATA[PlayStation]]></category>
		<category><![CDATA[Top Stories Headlines]]></category>
		<category><![CDATA[Xbox]]></category>
		<category><![CDATA[Boston Celtics]]></category>
		<category><![CDATA[Kevin Garnett]]></category>
		<category><![CDATA[Los Angeles Lakers]]></category>
		<category><![CDATA[National Basketball Association]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[NBA 2K9]]></category>
		<category><![CDATA[NBA Finals]]></category>
		<category><![CDATA[Paul Pierce]]></category>

		<guid isPermaLink="false">http://www.GamerCenterOnline.net/?p=600</guid>
		<description><![CDATA[ If you&#8217;re like me you can&#8217;t wait for the NBA&#8217;s Boston Celtics to be crown the king of the 2008 NBA finals with the Boston Celtics facing the Los Angeles Lakers in Game 1 of the NBA Finals. 2K Sports announced that the man who has the plan Kevin Garnett will be the cover [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.gamercenteronline.net%2F2008%2F06%2F05%2Fkevin-garnett-cover-athlete-for-nba-2k9%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.gamercenteronline.net%2F2008%2F06%2F05%2Fkevin-garnett-cover-athlete-for-nba-2k9%2F" height="61" width="51" title="Kevin Garnett Cover Athlete for NBA 2K9" alt=" Kevin Garnett Cover Athlete for NBA 2K9" /></a></div><p><img src="http://www.gamercenteronline.net/wordpress/wp-content/uploads/2008/06/nba-2k9-fake-box.jpg" alt="nba 2k9 fake box Kevin Garnett Cover Athlete for NBA 2K9" width="263" height="292" title="Kevin Garnett Cover Athlete for NBA 2K9" /> If you&#8217;re like me you can&#8217;t wait for the NBA&#8217;s Boston Celtics to be crown the king of the 2008 NBA finals with the Boston Celtics facing the Los Angeles Lakers in Game 1 of the NBA Finals. 2K Sports announced that the man who has the plan Kevin Garnett will be the cover athlete for NBA 2K9 and all hands are on deck with details coming soon on this game.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gamercenteronline.net/2008/06/05/kevin-garnett-cover-athlete-for-nba-2k9/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
