<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title> &#187; Xbox</title>
	<atom:link href="http://www.gamercenteronline.net/category/xbox-360/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gamercenteronline.net</link>
	<description></description>
	<pubDate>Wed, 19 Nov 2008 03:25:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>POSTAL 3 Is Bigger, Badder And Ballsier?</title>
		<link>http://www.gamercenteronline.net/2008/11/18/postal-3-is-bigger-badder-and-ballsier/</link>
		<comments>http://www.gamercenteronline.net/2008/11/18/postal-3-is-bigger-badder-and-ballsier/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 02:23:49 +0000</pubDate>
		<dc:creator>Kemuel Stewart</dc:creator>
		
		<category><![CDATA[PlayStation]]></category>

		<category><![CDATA[Top Stories Headlines]]></category>

		<category><![CDATA[Xbox]]></category>

		<category><![CDATA[Film]]></category>

		<category><![CDATA[Movies]]></category>

		<category><![CDATA[Postal]]></category>

		<category><![CDATA[Postal III]]></category>

		<category><![CDATA[Running With Scissors]]></category>

		<category><![CDATA[Uwe Boll]]></category>

		<category><![CDATA[Video game]]></category>

		<category><![CDATA[Vince Desi]]></category>

		<guid isPermaLink="false">http://www.gamercenteronline.net/?p=3584</guid>
		<description><![CDATA[It&#8217;s been along time since we last heard news on the latest project from the guys over at Running With Scissors, but in an past interview the developers mentioned that the game will be &#8220;bigger, badder and ballsier.&#8221; Yeah, it does sound like something a special someone that we know, an I mean that in [...]]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><p><img class="alignleft" src="http://www.virginmedia.com/images/postal3_431.jpg" alt="" width="295" height="282" />It&#8217;s been along time since we last heard news on the latest project from the guys over at Running With Scissors, but in an past interview the developers mentioned that the game will be &#8220;bigger, badder and ballsier.&#8221; Yeah, it does sound like something a special <a href="http://www.spike.com/blog/gears-of-war-2/70297">someone that we know</a>, an I mean that in the full sense of the word, would say. In an interview with XboxCore when asked about gameplay features that have changed, Vince Desi and creative director Steve Wik, mentioned that they&#8217;ll be making POSTAL 3 &#8220;bigger, badder and ballsier.&#8221; And I&#8217;ll leave that to you to figure out.</p>
<p><em>&#8220;It&#8217;s all about the Gameplay. I like movies as much as anyone, but I&#8217;d rather watch &#8216;em on a big screen. I can tell you from all the fan mail I get that the gamers who liked POSTAL 2 really loved it, and so we will make POSTAL 3 bigger, badder and ballsier.&#8221;</em> said Vince Desi.</p>
<p>[<em><a href="http://xbox360.vgcore.com/interviews/10.html">Postal 3 First Impression Interview</a></em> via XboxCore/VG Core]</p>
<!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a class="iconsphere" title="Sphere: Related Content" onclick="return Sphere.Widget.search('http://www.gamercenteronline.net/2008/11/18/postal-3-is-bigger-badder-and-ballsier/')" href="http://www.sphere.com/search?q=sphereit:http://www.gamercenteronline.net/2008/11/18/postal-3-is-bigger-badder-and-ballsier/">Sphere: Related Content</a></span><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://www.gamercenteronline.net/2008/11/18/postal-3-is-bigger-badder-and-ballsier/feed/</wfw:commentRss>
		</item>
		<item>
		<title>WWE SmackDown vs. Raw 2009 Review &#8220;Inferno&#8221;</title>
		<link>http://www.gamercenteronline.net/2008/11/17/wwe-smackdown-vs-raw-2009-review-inferno/</link>
		<comments>http://www.gamercenteronline.net/2008/11/17/wwe-smackdown-vs-raw-2009-review-inferno/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 03:01:10 +0000</pubDate>
		<dc:creator>Kemuel Stewart</dc:creator>
		
		<category><![CDATA[PlayStation]]></category>

		<category><![CDATA[Reviews]]></category>

		<category><![CDATA[Top Stories Headlines]]></category>

		<category><![CDATA[Xbox]]></category>

		<category><![CDATA[Batista]]></category>

		<category><![CDATA[Chris Jericho]]></category>

		<category><![CDATA[Inferno Match]]></category>

		<category><![CDATA[John Cena]]></category>

		<category><![CDATA[Pro Wrestling]]></category>

		<category><![CDATA[Professional wrestling match types]]></category>

		<category><![CDATA[Randy Orton]]></category>

		<category><![CDATA[Shawn Michaels]]></category>

		<category><![CDATA[THQ]]></category>

		<category><![CDATA[Undertaker]]></category>

		<category><![CDATA[Video game]]></category>

		<category><![CDATA[World Wrestling Entertainment]]></category>

		<category><![CDATA[Wrestlemania]]></category>

		<category><![CDATA[WWE]]></category>

		<category><![CDATA[WWE SmackDown vs. Raw 2009]]></category>

		<category><![CDATA[Yuke]]></category>

		<guid isPermaLink="false">http://www.gamercenteronline.net/?p=3486</guid>
		<description><![CDATA[As long as I could remember there have been wrestling video games, even from back in the days of the SEGA Genesis, but many wrestling games these days have been feed off the same soul. The same old grappling, the same old hits and the same old fireworks. Many of us wonder what has change [...]]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><p>As long as I could remember there have been wrestling video games, even from back in the days of the SEGA Genesis, but many wrestling games these days have been feed off the same soul. The same old grappling, the same old hits and the same old fireworks. Many of us wonder what has change for the franchise? This time around Yuke&#8217;s is taking another shot at the championship, but can they really step things up for the gold?</p>
<p>Instead of the regular old campaign mode, the game steps up and adds a new mode called &#8220;Road to Wrestlemania&#8221;, which is just great for a person who has watched the TV shows for years. Honestly, this mode is truly unique. There are five characters you a can pick from, like The Undertaker and John Cena. They all have their own unique story separate from that of the show&#8217;s. The mode is also very well written, but one thing I really didn&#8217;t understand is why there is a change camera view in both this mode and Career mode, because it really doesn&#8217;t fit the game at all. On the other hand, this mode may truly be, acting-wise, better then the actual show. There are a lot of plot twists in this mode that&#8217;s sure to keep wanting more.</p>
<p>However, if you can&#8217;t get pass the missions in &#8220;Road to Wrestlemania&#8221; mode you can always pick Superstar and play Career Mode, but there are a few issues if you do. Basically, Career mode is were you can pick any Superstar or Diva from any one of the shows and pursue their story. When you start of in this mode, any character you pick will start in the 30s, which isn&#8217;t fun for anyone on the path to the championship - Cruiserweight and World Heavyweigh etc.. When you first enter this mode the champion is unknown so your basically fighting to get points, which you need to advance to the championship, to face some unknown character.  You&#8217;ll also have to unlock the stipulations for this mode, but &#8220;Road to Wrestlemania&#8221; is still better than last years &#8220;24/7&#8243; mode, so if I were you I&#8217;ll past on this.</p>
<p><img class="aligncenter" src="http://cdn1.gamepro.com/article_img/gamepro/207837-3.jpg?rand=87D5189E-C602-3708-A46B9D9EB946A808" alt="" width="750" height="419" /></p>
<p>And what kind of wrestling game will this be without the new match types and features, like the newest match type Inferno Match, an interesting and silly match type in the game. In this match type you and an opponent fight it out in a ring that is set ablaze and you&#8217;re suppose to pull your opponent in the flames till it gets to a high temperature level, like 500, but I forget these things. It is very sad that the Divas cannot be included into this match because we would love to see them sweat. lol. Anyway, once you pull your opponent in the flames it will go into a button-tapping minigame were you&#8217;ll try to push your enemy in or escape the flames. The feature is fun, don&#8217;t get me wrong, but it can also be a little silly to see The Undertaker trying to extinguish flames off himself.</p>
<p><strong><em>Closing Statement: </em></strong></p>
<p>At the end of the day WWE Smackdown vs. Raw 2009 is a great game that&#8217;s full of potential, but it&#8217;s just to bad that it really didn&#8217;t get there. The newest feature is Create-A-Finisher, but it&#8217;s nothing to be amazed by. You can send as much time as you want in the creative modes but anyway you put it, it feels like you done it a thousand times over. Personally, this game amazed me with RTW this feature gives the game a bit of playability, but it&#8217;s all about the game and the way you play it.</p>
<blockquote><p>Score: B-</p></blockquote>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=4ff4e4c9-06a8-40a0-bd02-31d62c524312" alt="" /></div>
<!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a class="iconsphere" title="Sphere: Related Content" onclick="return Sphere.Widget.search('http://www.gamercenteronline.net/2008/11/17/wwe-smackdown-vs-raw-2009-review-inferno/')" href="http://www.sphere.com/search?q=sphereit:http://www.gamercenteronline.net/2008/11/17/wwe-smackdown-vs-raw-2009-review-inferno/">Sphere: Related Content</a></span><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://www.gamercenteronline.net/2008/11/17/wwe-smackdown-vs-raw-2009-review-inferno/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Xbox Experience Welcomes You</title>
		<link>http://www.gamercenteronline.net/2008/11/17/new-xbox-experience-welcomes-you/</link>
		<comments>http://www.gamercenteronline.net/2008/11/17/new-xbox-experience-welcomes-you/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 03:00:42 +0000</pubDate>
		<dc:creator>Kevin Lee</dc:creator>
		
		<category><![CDATA[Top Stories Headlines]]></category>

		<category><![CDATA[Xbox]]></category>

		<category><![CDATA[360]]></category>

		<category><![CDATA[Clips]]></category>

		<category><![CDATA[Ethernet physical layer]]></category>

		<category><![CDATA[Gamer]]></category>

		<category><![CDATA[Games]]></category>

		<category><![CDATA[Media]]></category>

		<category><![CDATA[Microsoft]]></category>

		<category><![CDATA[Monopolies and Oligopolies]]></category>

		<category><![CDATA[New Xbox Experience]]></category>

		<category><![CDATA[Nintendo]]></category>

		<category><![CDATA[nxe]]></category>

		<category><![CDATA[playstation 3]]></category>

		<category><![CDATA[regulars]]></category>

		<category><![CDATA[Sony]]></category>

		<category><![CDATA[Video game]]></category>

		<category><![CDATA[Video game console]]></category>

		<category><![CDATA[Video Games]]></category>

		<category><![CDATA[welcome]]></category>

		<category><![CDATA[Windows]]></category>

		<category><![CDATA[Windows Vista]]></category>

		<category><![CDATA[Xbox LIVE]]></category>

		<guid isPermaLink="false">http://www.gamercenteronline.net/?p=3521</guid>
		<description><![CDATA[Okay. It&#8217;s not really ready yet, but it will be making its way onto a console near you very soon, Nov. 19. As of right now, the update is sitting in a sever farm at Microsoft Headquarters just waiting to make its way down your Ethernet cable straight into your 360, but from this video, [...]]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><p><img class="alignleft" src="http://news.cnet.com/i/ne/p/2005/Xbox360full_500x526.jpg" alt="" width="216" height="228" />Okay. It&#8217;s not really ready yet, but it will be making its way onto a console near you very soon, Nov. 19. As of right now, the update is sitting in a sever farm at Microsoft Headquarters just waiting to make its way down your Ethernet cable straight into your 360, but from this video, after the update is complete, you&#8217;ll be truly into a the New Xbox Experience. That&#8217;s geared to any genre that makes you a gamer. The update is set to bring a profound change that will bring a new ever lasting appeal to a bigger audience.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="392" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="id" value="gtembed" /><param name="allowScriptAccess" value="sameDomain" /><param name="allowFullScreen" value="true" /><param name="quality" value="high" /><param name="src" value="http://www.gametrailers.com/remote_wrap.php?mid=42814" /><embed id="gtembed" type="application/x-shockwave-flash" width="480" height="392" src="http://www.gametrailers.com/remote_wrap.php?mid=42814" quality="high" allowfullscreen="true" allowscriptaccess="sameDomain"></embed></object></p>
<!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a class="iconsphere" title="Sphere: Related Content" onclick="return Sphere.Widget.search('http://www.gamercenteronline.net/2008/11/17/new-xbox-experience-welcomes-you/')" href="http://www.sphere.com/search?q=sphereit:http://www.gamercenteronline.net/2008/11/17/new-xbox-experience-welcomes-you/">Sphere: Related Content</a></span><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://www.gamercenteronline.net/2008/11/17/new-xbox-experience-welcomes-you/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Rare Drops A Massive Hidden Bombshell</title>
		<link>http://www.gamercenteronline.net/2008/11/16/rare-drops-a-massive-hidden-bombshell/</link>
		<comments>http://www.gamercenteronline.net/2008/11/16/rare-drops-a-massive-hidden-bombshell/#comments</comments>
		<pubDate>Sun, 16 Nov 2008 19:51:45 +0000</pubDate>
		<dc:creator>Kevin Lee</dc:creator>
		
		<category><![CDATA[Xbox]]></category>

		<category><![CDATA[Banjo-Kazooie]]></category>

		<category><![CDATA[BatlleToads and Jet Force Gemini]]></category>

		<category><![CDATA[Killer Instinct]]></category>

		<category><![CDATA[List of characters in the Banjo-Kazooie series]]></category>

		<category><![CDATA[Rare]]></category>

		<category><![CDATA[Video game]]></category>

		<category><![CDATA[Viva Piñata]]></category>

		<guid isPermaLink="false">http://www.gamercenteronline.net/?p=3512</guid>
		<description><![CDATA[Rumors have been going around that there&#8217;s going to be a new &#8220;Killer Instinct&#8221; video game, that&#8217;s because of the many easter eggs Rare left for the fans to find in both their games and in the shape of cards for Viva Pinata. I just hope that Rare&#8217;s fans can handle this news because it&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><p><a href="http://i229.photobucket.com/albums/ee204/crankygamersuk/IMAGE_003.jpg"><img class="alignleft" src="http://i229.photobucket.com/albums/ee204/crankygamersuk/IMAGE_003.jpg" alt="" width="352" height="266" /></a>Rumors have been going around that there&#8217;s going to be a new &#8220;Killer Instinct&#8221; video game, that&#8217;s because of the many easter eggs Rare left for the fans to find in both their games and in the shape of cards for Viva Pinata. I just hope that Rare&#8217;s fans can handle this news because it&#8217;s true, along with some others games that will be releasing. According to a easter egg in Rare&#8217;s recently released game Banjo Kazooie, there will be a new Killer Instinct game and it is aready in pipeline. The easter egg goes on to say that, &#8220;They&#8217;re all in pipeline, you know. New Killer Instinct, BatlleToads and Jet Force Gemini Games. Even Ghouls 2! Oh, you&#8217;ll never believe that. I have ruined my own humorus jape.&#8221;</p>
<p>[<a href="http://www.crankygamersuk.com/?p=888"><em>Rare drop a massive bombshell hidden in Banjo Kazooie!</em> </a>via CrankyGamersUK]</p>
<!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a class="iconsphere" title="Sphere: Related Content" onclick="return Sphere.Widget.search('http://www.gamercenteronline.net/2008/11/16/rare-drops-a-massive-hidden-bombshell/')" href="http://www.sphere.com/search?q=sphereit:http://www.gamercenteronline.net/2008/11/16/rare-drops-a-massive-hidden-bombshell/">Sphere: Related Content</a></span><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://www.gamercenteronline.net/2008/11/16/rare-drops-a-massive-hidden-bombshell/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Quantum of Solace: VG Rental Level Is Good</title>
		<link>http://www.gamercenteronline.net/2008/11/16/quantum-of-solace-vg-rental-level-is-good/</link>
		<comments>http://www.gamercenteronline.net/2008/11/16/quantum-of-solace-vg-rental-level-is-good/#comments</comments>
		<pubDate>Sun, 16 Nov 2008 06:48:34 +0000</pubDate>
		<dc:creator>Kevin Lee</dc:creator>
		
		<category><![CDATA[PlayStation]]></category>

		<category><![CDATA[Xbox]]></category>

		<category><![CDATA[Activision]]></category>

		<category><![CDATA[James Bond]]></category>

		<category><![CDATA[KateWinslet]]></category>

		<category><![CDATA[playstation 3]]></category>

		<category><![CDATA[Quantum of Solace]]></category>

		<category><![CDATA[Resistance 2]]></category>

		<category><![CDATA[RevolutionaryRoad]]></category>

		<category><![CDATA[Treyarch]]></category>

		<guid isPermaLink="false">http://www.gamercenteronline.net/?p=3498</guid>
		<description><![CDATA[Well, this just proves that the game isn&#8217;t that bad, like as I stated in the article I wrote. According to The Canadian Press, James Bond 007: Quantum of Solace is the second most rented game in Canada on both the 360 and PS3. The game is only second to Resistance 2, on the PlayStation [...]]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><p><img class="alignleft" src="http://www.indielondon.co.uk/images/10989.jpg" alt="" width="205" height="280" />Well, this just proves that the game isn&#8217;t that bad, like as I stated <a href="http://www.gamercenteronline.net/2008/11/16/impression-quantum-of-solace-better-then-they-say/">in the article I wrote. </a>According to The Canadian Press, James Bond 007: Quantum of Solace is the second most rented game in Canada on both the 360 and PS3. The game is only second to Resistance 2, on the PlayStation 3, and on the 360 Gears of War 2, which isn&#8217;t bad for a movie game. The game is also number one on the Nintendo Wii in Canada. The movie was released two days ago in theaters in the US and was given some very high review all over.</p>
<p>[<em><a href="http://canadianpress.google.com/article/ALeqM5gMqpYQK_TgVo-TwPM3qyn6mJAq9A">Blockbuster Video Top 10 game rentals list per platform</a></em> via The Canadian Press]</p>
<!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a class="iconsphere" title="Sphere: Related Content" onclick="return Sphere.Widget.search('http://www.gamercenteronline.net/2008/11/16/quantum-of-solace-vg-rental-level-is-good/')" href="http://www.sphere.com/search?q=sphereit:http://www.gamercenteronline.net/2008/11/16/quantum-of-solace-vg-rental-level-is-good/">Sphere: Related Content</a></span><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://www.gamercenteronline.net/2008/11/16/quantum-of-solace-vg-rental-level-is-good/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Impression: Quantum of Solace Better Then They Say?</title>
		<link>http://www.gamercenteronline.net/2008/11/16/impression-quantum-of-solace-better-then-they-say/</link>
		<comments>http://www.gamercenteronline.net/2008/11/16/impression-quantum-of-solace-better-then-they-say/#comments</comments>
		<pubDate>Sun, 16 Nov 2008 06:29:30 +0000</pubDate>
		<dc:creator>Kevin Lee</dc:creator>
		
		<category><![CDATA[PlayStation]]></category>

		<category><![CDATA[Top Stories Headlines]]></category>

		<category><![CDATA[Xbox]]></category>

		<category><![CDATA[CasinoRoyale]]></category>

		<category><![CDATA[Goldeneye]]></category>

		<category><![CDATA[James Bond]]></category>

		<category><![CDATA[Quantum of Solace]]></category>

		<category><![CDATA[Rainbow Six Vegas]]></category>

		<category><![CDATA[RevolutionaryRoad]]></category>

		<category><![CDATA[Star Trek]]></category>

		<category><![CDATA[Tom Clancy's Rainbow Six: Vegas]]></category>

		<guid isPermaLink="false">http://www.gamercenteronline.net/?p=3494</guid>
		<description><![CDATA[Well, the other day I was watching Spike&#8217;s Late Night Strip and it came up with the question who has the better games &#8220;Tom Clancy or James Bond?&#8221; and the picture they had used was the box-art &#8220;Quantum of Solace&#8221; so I went out and picked up the game, besides the all bad reviews. And [...]]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><p><img class="alignleft" src="http://moviesmedia.ign.com/movies/image/article/872/872944/quantum-of-solace-20080509114305623_640w.jpg" alt="" width="200" height="301" />Well, the other day I was watching Spike&#8217;s Late Night Strip and it came up with the question who has the better games &#8220;Tom Clancy or James Bond?&#8221; and the picture they had used was the box-art &#8220;Quantum of Solace&#8221; so I went out and picked up the game, <em><a href="http://www.metacritic.com/games/platforms/xbox360/quantumofsolace">besides the all bad reviews.</a></em> And to tell you something the game isn&#8217;t as bad as they say it is. This is really one of the best Bond game since Goldeneye and this isn&#8217;t an opinion, it&#8217;s a really fact. The story really isn&#8217;t that detailed, but it&#8217;s good enough to keep you playing it from the time you pick it up. Compared to all the other shooters out there this is in the top 40, on my list, it even has a Multi-player that is just like in Call of Duty 4, but it plays just like Rainbow Six Vegas&#8217;s Multi-player aspect. Anyway, forget what all the reviews say go ahead a pick this game up or at least rent, by the way the review should be up soon and James Bond won.</p>
<!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a class="iconsphere" title="Sphere: Related Content" onclick="return Sphere.Widget.search('http://www.gamercenteronline.net/2008/11/16/impression-quantum-of-solace-better-then-they-say/')" href="http://www.sphere.com/search?q=sphereit:http://www.gamercenteronline.net/2008/11/16/impression-quantum-of-solace-better-then-they-say/">Sphere: Related Content</a></span><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://www.gamercenteronline.net/2008/11/16/impression-quantum-of-solace-better-then-they-say/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Call of Duty: World at War Review &#8220;FRAG!!&#8221;</title>
		<link>http://www.gamercenteronline.net/2008/11/14/call-of-duty-world-at-war-review-frag/</link>
		<comments>http://www.gamercenteronline.net/2008/11/14/call-of-duty-world-at-war-review-frag/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 19:54:39 +0000</pubDate>
		<dc:creator>Kemuel Stewart</dc:creator>
		
		<category><![CDATA[Nintendo]]></category>

		<category><![CDATA[PlayStation]]></category>

		<category><![CDATA[Reviews]]></category>

		<category><![CDATA[Top Stories Headlines]]></category>

		<category><![CDATA[Xbox]]></category>

		<category><![CDATA[Activision]]></category>

		<category><![CDATA[Call of Duty]]></category>

		<category><![CDATA[call-of-duty-world-at-war]]></category>

		<category><![CDATA[Infinity Ward]]></category>

		<category><![CDATA[Jack Bauer]]></category>

		<category><![CDATA[Red Army]]></category>

		<category><![CDATA[Treyarch]]></category>

		<category><![CDATA[World War II]]></category>

		<guid isPermaLink="false">http://www.gamercenteronline.net/?p=3409</guid>
		<description><![CDATA[Question: How are you able to take a hit franchise to present day, make millions of fans, then send it back into the past and keep your fans? Well, first you will have to get all your fans to return to the game. Then you&#8217;re going to need the best reason in the world for [...]]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><p>Question: How are you able to take a hit franchise to present day, make millions of fans, then send it back into the past and keep your fans? Well, first you will have to get all your fans to return to the game. Then you&#8217;re going to need the best reason in the world for them to want to buy it and then they&#8217;ll tell everyone about the game, and that should do it. And it looks like Treyarch has mastered this skill - no thanks to Infinity Ward&#8217;s unfriendly comment that were made last week - but how well did they master it?</p>
<p>Call of Duty games were never really know for long mission or long campaigns, sadly this game doesn&#8217;t divert from that fact. The games campaign is still really short, but this time around they really do step up on the voice acting. The game features well known voices from movies like &#8220;The Dark Knight&#8221; and the hit TV show &#8220;24&#8243; and to add to it, it&#8217;s very well scripted.</p>
<p>Instead of the normal WWII shooter environment like Normandy and D-Day, Call of Duty: World at War takes place in the Pacific as well as the Red Army&#8217;s reversal to Stalingrad. These places give the game some new environments and battle experiences, from sunny beaches and bombed-out cities. But, there&#8217;s also a savage part of war and this game doesn&#8217;t pass on it one bit. The Japanese soldiers swarm like bees for a hive on to the battlefield, they even play dead and wait for you to walk into their sick little trap, then they&#8217;ll get you. Plus it really doesn&#8217;t end there, there&#8217;s also a very savage Russian Front with plenty of gunning down of wounded and unarmed soldiers by both fronts in the game.</p>
<p><img class="aligncenter" src="http://cdn1.gamepro.com/article_img/gamepro/207838-5.jpg?rand=87E20F5E-DBA8-9471-0D065B7000116BA8" alt="" width="750" height="419" /></p>
<p>However, World at War really shines in its Multi-player component, which gives you the ability to tackle missions with your friends in co-op or just do a online single or team game. Even if Modern Warfare had, arguably, one of the greatest multiplayer components in history, this game finds away to build, and build on it good. The game still has its ranking system that lets you unlock perks, weapons, and upgrades which you can use to mix and match for your style. Many of us may miss the helicopter which was featured in Modern Warfare, but this game brings in something so much better, dogs. Which swarm around hunting enemy&#8217;s to kill, but it&#8217;s way more fun to watch then to be attacked.</p>
<p><strong><em>Closing Statement:</em></strong></p>
<p>We can all fight and try to say that this game is better then Modern Warfare, but to do that now will be wrong. The multi-player doesn&#8217;t have that big explosion as it did in Modern Warfare, but it does brand something new. The game does have a lot more content then the other game, Modern Warfare, and to boot this is one of the best shooters out their and if you don&#8217;t own it now what are you waiting for?</p>
<blockquote><p>Score: A</p></blockquote>
<!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a class="iconsphere" title="Sphere: Related Content" onclick="return Sphere.Widget.search('http://www.gamercenteronline.net/2008/11/14/call-of-duty-world-at-war-review-frag/')" href="http://www.sphere.com/search?q=sphereit:http://www.gamercenteronline.net/2008/11/14/call-of-duty-world-at-war-review-frag/">Sphere: Related Content</a></span><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://www.gamercenteronline.net/2008/11/14/call-of-duty-world-at-war-review-frag/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fable II Sales Reach 1.5 Million Worldwide</title>
		<link>http://www.gamercenteronline.net/2008/11/14/fable-ii-sales-reach-15-million-worldwide/</link>
		<comments>http://www.gamercenteronline.net/2008/11/14/fable-ii-sales-reach-15-million-worldwide/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 19:53:34 +0000</pubDate>
		<dc:creator>Kemuel Stewart</dc:creator>
		
		<category><![CDATA[Top Stories Headlines]]></category>

		<category><![CDATA[Xbox]]></category>

		<category><![CDATA[Fable II]]></category>

		<category><![CDATA[Microsoft]]></category>

		<category><![CDATA[Peter Molyneux]]></category>

		<category><![CDATA[sales]]></category>

		<category><![CDATA[U.S]]></category>

		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.gamercenteronline.net/?p=3433</guid>
		<description><![CDATA[Fable II outsold the software competition in the United States last month with sales of almost 800,000 copies sold. Now, Microsoft has announced that since its launch in the US on October 21, 2008, Lionhead&#8217;s Fable II has sold more than 1.5 million units worldwide. No wonder Peter Molyneux was so happy about the sales [...]]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><p><img class="alignleft" src="http://www.xboxfocus.com/uploads/fable2(1).jpg" alt="" width="255" height="316" />Fable II outsold the software competition in the United States last month with sales of almost 800,000 copies sold. Now, Microsoft has announced that since its launch in the US on October 21, 2008, Lionhead&#8217;s Fable II has sold more than 1.5 million units worldwide. No wonder Peter Molyneux was so happy about the sales the other day. This means that this game is the fastest-selling RPG on the Xbox 360 right now.</p>
<p>[<a href="http://www.videogamer.com/news/14-11-2008-9927.html"><em>Fable II sales reach 1.5 million worldwide</em></a> via VideoGamer]</p>
<!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a class="iconsphere" title="Sphere: Related Content" onclick="return Sphere.Widget.search('http://www.gamercenteronline.net/2008/11/14/fable-ii-sales-reach-15-million-worldwide/')" href="http://www.sphere.com/search?q=sphereit:http://www.gamercenteronline.net/2008/11/14/fable-ii-sales-reach-15-million-worldwide/">Sphere: Related Content</a></span><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://www.gamercenteronline.net/2008/11/14/fable-ii-sales-reach-15-million-worldwide/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Legendary Review &#8220;Turning Point: Fall of Liberty&#8221;</title>
		<link>http://www.gamercenteronline.net/2008/11/12/legendary-review-turning-point-fall-of-liberty/</link>
		<comments>http://www.gamercenteronline.net/2008/11/12/legendary-review-turning-point-fall-of-liberty/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 23:50:06 +0000</pubDate>
		<dc:creator>Kemuel Stewart</dc:creator>
		
		<category><![CDATA[PlayStation]]></category>

		<category><![CDATA[Reviews]]></category>

		<category><![CDATA[Top Stories Headlines]]></category>

		<category><![CDATA[Xbox]]></category>

		<category><![CDATA[Deckard]]></category>

		<category><![CDATA[First-person shooter]]></category>

		<category><![CDATA[Games]]></category>

		<category><![CDATA[Legendary]]></category>

		<category><![CDATA[Pandora]]></category>

		<category><![CDATA[Pandora's box]]></category>

		<category><![CDATA[Spark Unlimited]]></category>

		<guid isPermaLink="false">http://www.gamercenteronline.net/?p=3367</guid>
		<description><![CDATA[When we first saw this game I tough that it was a very good idea, but then again I also tough that Turning Point was a great idea. And to me this game isn&#8217;t what legends should be made of, but at least it was better then Spark&#8217;s last, Turning Point: Fall of Liberty. And for [...]]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><p>When we first saw this game I tough that it was a very good idea, but then again I also tough that Turning Point was a great idea. And to me this game isn&#8217;t what legends should be made of, but at least it was better then Spark&#8217;s last, Turning Point: Fall of Liberty. And for some apparent reason I just can&#8217;t stop talking about Turning Point, but lets at least see if this game is the right game for you.</p>
<p>Legendary tells the not so simple story of Charles Deckard, who is somehow duped into opening Pandora&#8217;s Box while on a routine heist. Right after opening the box his hand is scared by the signet of Pandora, which gives him the power to absorb Animus energy that emanates out of fallen enemy giving you the ability to restore your health and stun enemy&#8217;s.</p>
