This week in the box office the teen horror remake Prom Night , took first place in the box office. Taking out the competition with an amazing $22.7 million ticket sold. Personally i’m not in shock that Prom Night sold that much tickets, the plot was really something that people wanted to go see and most teens are most teens going crazy for this movie.
O yeah, Street Kings sold $12 million, Smart People $4.2 million, 21 sold $11 million, Superhero Movie sold $3.1 million and Drillbit Taylor came in last with $2.1 million. Theres the ticket are the ticket sales from Box Office Mojo :
| TW | LW | Title (click to view) | Studio | Weekend Gross | % Change | Theater Count / Change | Average | Total Gross | Budget* | Week # | |
| 1 | N | Prom Night (2008) | SGem | $22,700,000 | - | 2,700 | - | $8,407 | $22,700,000 | - | 1 |
| 2 | N | Street Kings | FoxS | $12,000,000 | - | 2,467 | - | $4,864 | $12,000,000 | - | 1 |
| 3 | 1 | 21 | Sony | $11,000,000 | -28.3% | 2,736 | +83 | $4,020 | $62,268,000 | $35 | 3 |
| 4 | 2 | Nim’s Island | Fox | $9,000,000 | -31.9% | 3,518 | +5 | $2,558 | $25,280,000 | $37 | 2 |
| 5 | 3 | Leatherheads | Uni. | $6,207,000 | -51.1% | 2,771 | +2 | $2,239 | $21,907,000 | $58 | 2 |
| 6 | 4 | Dr. Seuss’ Horton Hears a Who! | Fox | $6,000,000 | -34.2% | 3,209 | -362 | $1,869 | $139,628,000 | $85 | 5 |
| 7 | N | Smart People | Mira. | $4,200,000 | - | 1,106 | - | $3,797 | $4,200,000 | - | 1 |
| 8 | 5 | The Ruins | P/DW | $3,250,000 | -59.4% | 2,814 | +2 | $1,154 | $13,413,000 | - | 2 |
| 9 | 6 | Superhero Movie | MGM/W | $3,114,000 | -42.5% | 2,526 | -439 | $1,232 | $21,202,000 | - | 3 |
| 10 | 8 | Drillbit Taylor | Par. | $2,070,000 | -39.2% | 2,205 | -502 | $938 | $28,461,000 | - | 4 |
| 11 | 7 | Tyler Perry’s Meet the Browns | LGF | $1,570,000 | -54.1% | 1,170 | -384 | $1,341 | $40,113,000 | - | 4 |
| 12 | 10 | 10,000 B.C. | WB | $1,510,000 | -46.0% | 1,550 | -785 | $974 | $91,785,000 | $105 | 6 |
Discussion
Comments for “In The Box Office: Prom Night Scares Competition”